Preturile la boost: Saptamanal 12 euro, Lunar 45 euro, Silver 90 Euro, Gold 185 euro, VIP 280 Euro

CS.ELITECSTRIKE.RO | STEAM = VIP FREE=ALL MAPS |

Address: 188.212.101.182
Port: 27015
Password: free to play
Last scan: 2025-09-01 15:05:23
Current map: de_dust2
Current Players: 32/32
Browse: Counter-Strike 1.6
Medie: 0.00 jucatori

Bannere

Banner Server
Banner Server

Lista Jucatori Live

# Nume Scor Timp Jucat
1 T.Xo$e 7 00:14:39
2 John Wick 4 00:09:17
3 Versiani 11 00:38:13
4 Dev1dze 23 00:14:28
5 Grogu 20 00:15:41
6 Hacı Ahmet 2 00:25:32
7 Iman_aYar 5 00:07:29
8 Rau. 28 00:24:08
9 the_beast 0 00:03:13
10 LEVSKI SOFIA HOOLIG 7 00:12:25
11 TR0P!C4L 0 02:06:24
12 ignorado 2 03:12:50
13 Antibenim 10 00:18:32
14 TAHA 20 00:46:55
15 Goku 28 00:16:18
16 1 14 00:14:35
17 mTz 0 02:21:27
18 ONEX 6 00:06:24
19 The Suspect. 52 00:18:10
20 EmMa-KarTeR-XxX 37 00:14:05
21 ____________ USAD H 5 00:10:02
22 iCeKiLLeR # 27 01:09:13
23 PVS !!! 0 03:10:18
24 star 83 00:56:55
25 Na' Vi Zeus /A 0 00:01:34
26 Ali 11 00:15:07
27 1.1.1.1.1.1.1.1.1.1 43 01:59:53
28 dusty 53 02:38:50
29 dududa 14 00:28:28
30 sn1per 4 00:02:25
31 Player 4 00:09:53
CS.ELITECSTRIKE.RO | STEAM = VIP FREE=ALL MAPS |
Rank 5
Added by CS.GLOBALELITE.RO
Owned by GoldBoostBOT
Country RO Romania
Published 2024-12-19 00:24:06